Home » Guides » Resident Evil 4 Weapons Guide: All weapon and upgrade costs
Guides

Resident Evil 4 Weapons Guide: All weapon and upgrade costs

Whatd'ya buying, stranger?

Resident Evil 4 is almost upon us, and this handy guide lists all available weapons and associated upgrade costs.

Obtaining weapons and upgrading them will award you a number of Achievements or Trophies, including My Preferred Place, A Masterpiece and Gun Fanatic.

We’ve broken the guide into sections, shown below. Use the links there to get to your desired weapon faster. The prices are also obtained from the game’s Standard difficulty mode (higher difficulties may include higher pricing); they don’t take into account any discounts that can be obtained through the in-game shooting range.

Combat Knife

  • Location: Available at the beginning, pre-equipped (or repurchased from Merchant for 10,000 ptas)
  • Parts: None

Combat Knife tune up costs

  • Power
    • Level 1: 0.60
    • Level 2: 0.70 (10,000 ptas)
    • Level 3: 0.80 (14,000 ptas)
    • Level 4: 0.90 (22,000 ptas)
    • Level 5: 1.00 (34,000 ptas)
  • Durability
    • Level 1: 1
    • Level 2: 1.2 (5,000 ptas)
    • Level 3: 1.5 (10,000 ptas)
    • Level 4: 1.8 (20,000 ptas)
    • Level 5: 2.2 (35,000 ptas)
  • Repair: Depending on damage taken
  • Exclusive: Increase attack speed by 1.5x
    • Cost: 60,000 ptas or Exclusive Upgrade Ticket

Fighting Knife

  • Location: Obtained after defeating Krauser (or repurchased from Merchant for 20,000 ptas)
  • Parts: None

Fighting Knife tune up costs

  • Power
    • Level 1: 1.00
    • Level 2: 1.20 (14,000 ptas)
    • Level 3: 1.40 (18,000 ptas)
    • Level 4: 1.60 (26,000 ptas)
    • Level 5: 1.80 (42,000 ptas)
  • Durability
    • Level 1: 1.40
    • Level 2: 1.50 (8,000 ptas)
    • Level 3: 1.60 (13,000 ptas)
    • Level 4: 1.70 (24,000 ptas)
    • Level 5: 1.80 (38,000 ptas)
  • Repair: Depending on damage taken
  • Exclusive: Increase power by 2x (3.60)
    • Cost: 80,000 ptas or Exclusive Upgrade Ticket

Primal Knife

Primal Knife tune up costs

  • Power
    • Level 1: 0.80
    • Level 2: 0.90 (20,000 ptas)
    • Level 3: 1.00 (35,000 ptas)
    • Level 4: 1.10 (50,000 ptas)
    • Level 5: 1.20 (65,000 ptas)
  • Durability
    • Level 1: 1.60
    • Level 2: 1.80 (10,000 ptas)
    • Level 3: 2.00 (13,000 ptas)
    • Level 4: 2.20 (25,000 ptas)
    • Level 5: 2.40 (30,000 ptas)
  • Repair: Depending on damage taken
  • Exclusive: Becomes industructable
    • Cost: 10,000 ptas or Exclusive Upgrade Ticket

SG-09 R

  • Location: Obtained by default (or repurchased from Merchant for 8,000 ptas)
  • Parts: Laser sight (Available from the Merchant for 10 Spindels)

SG-09 R tune up costs

  • Power
    • Level 1: 1.00
    • Level 2: 1.30 (9,000 ptas)
    • Level 3: 1.60 (18,000 ptas)
    • Level 4: 1.80 (36,000 ptas)
    • Level 5: 2.00 (51,000 ptas)
  • Ammo Capacity
    • Level 1: 10
    • Level 2: 12 (4,000 ptas)
    • Level 3: 14 (6,000 ptas)
    • Level 4: 16 (9,000 ptas)
    • Level 5: 18 (12,000 ptas)
  • Reload Speed
    • Level 1: 1.00
    • Level 2: 1.10 (4,000 ptas)
    • Level 3: 1.20 (6,000 ptas)
    • Level 4: 1.30 (9,000 ptas)
    • Level 5: 1.40 (12,000 ptas)
  • Rate of Fire:
    • Level 1: 1.00
    • Level 2: 1.10 (7,000 ptas)
    • Level 3: 1.19 (9,000 ptas)
    • Level 4: 1.33 (14,000 ptas)
    • Level 5: 1.52 (18,000 ptas)
  • Exclusive: Increase the critical hit rate by 5x
    • Cost: 80,000 ptas or Exclusive Upgrade Ticket

Punisher

  • Location: Available from the Merchant for 5 Spindels (or repurchased from Merchant for 10,000 ptas)
  • Parts: Laser sight (Available from the Merchant for 10 Spindels)

Punisher tune up costs

  • Power
    • Level 1: 0.90
    • Level 2: 1.10 (8,000 ptas)
    • Level 3: 1.40 (15,000 ptas)
    • Level 4: 1.70 (23,000 ptas)
    • Level 5: 1.90 (51,000 ptas)
  • Ammo Capacity
    • Level 1: 12
    • Level 2: 15 (5,000 ptas)
    • Level 3: 18 (8,000 ptas)
    • Level 4: 21 (11,000 ptas)
    • Level 5: 24 (14,000 ptas)
  • Reload Speed
    • Level 1: 1.10
    • Level 2: 1.20 (5,000 ptas)
    • Level 3: 1.30 (7,000 ptas)
    • Level 4: 1.40 (10,000 ptas)
    • Level 5: 1.50 (13,000 ptas)
  • Rate of Fire:
    • Level 1: 1.05
    • Level 2: 1.26 (8,000 ptas)
    • Level 3: 1.42 (12,000 ptas)
    • Level 4: 1.63 (15,000 ptas)
    • Level 5: 1.91 (20,000 ptas)
  • Exclusive: Penetrate through 5 targets
    • Cost: 70,000 ptas or Exclusive Upgrade Ticket

Red9

  • Location: Found on boat in centre of Lake (Village area), or repurchased from Merchant for 10,000 ptas
  • Parts: Red9 stock (9x Spinel, or repurchased from Merchant for 4,000 ptas)

Red9 tune up costs

  • Power
    • Level 1: 1.50
    • Level 2: 1.80 (15,000 ptas)
    • Level 3: 2.10 (30,000 ptas)
    • Level 4: 2.40 (45,000 ptas)
    • Level 5: 2.70 (65,000 ptas)
  • Ammo Capacity
    • Level 1: 8
    • Level 2: 10 (6,000 ptas)
    • Level 3: 12 (8,000 ptas)
    • Level 4: 14 (10,000 ptas)
    • Level 5: 16 (12,000 ptas)
  • Reload Speed
    • Level 1: 0.85
    • Level 2: 0.95 (8,000 ptas)
    • Level 3: 1.05 (10,000 ptas)
    • Level 4: 1.15 (11,000 ptas)
    • Level 5: 1.25 (14,000 ptas)
  • Rate of Fire:
    • Level 1: 0.90
    • Level 2: 0.96 (7,000 ptas)
    • Level 3: 1.05 (10,000 ptas)
    • Level 4: 1.16 (14,000 ptas)
    • Level 5: 1.26 (19,000 ptas)
  • Exclusive: Increase power by 1.5x (4.05)
    • Cost: 100,000 ptas or Exclusive Upgrade Ticket

Blacktail

  • Location: Available from the Merchant for 24,000 ptas (or repurchased from Merchant for 24,000 ptas)
  • Parts: None

Blacktail tune up costs

  • Power
    • Level 1: 1.40
    • Level 2: 1.60 (14,000 ptas)
    • Level 3: 1.90 (28,000 ptas)
    • Level 4: 2.10 (40,000 ptas)
    • Level 5: 2.40 (59,000 ptas)
  • Ammo Capacity
    • Level 1: 9
    • Level 2: 10 (8,000 ptas)
    • Level 3: 11 (10,000 ptas)
    • Level 4: 12 (12,000 ptas)
    • Level 5: 13 (14,000 ptas)
  • Reload Speed
    • Level 1: 1.20
    • Level 2: 1.30 (7,000 ptas)
    • Level 3: 1.40 (10,000 ptas)
    • Level 4: 1.50 (13,000 ptas)
    • Level 5: 1.60 (16,000 ptas)
  • Rate of Fire:
    • Level 1: 1.19
    • Level 2: 1.33 (10,000 ptas)
    • Level 3: 1.63 (14,000 ptas)
    • Level 4: 1.91 (20,000 ptas)
    • Level 5: 2.20 (26,000 ptas)
  • Exclusive: Increase power by 1.5x (3.6)
    • Cost: 100,000 ptas or Exclusive Upgrade Ticket

Matilda

  • Location: xxx (or repurchased from Merchant for 20,000 ptas)
  • Parts: Matilda stock (12x Spinels)

Matilda tune up costs

  • Power
    • Level 1: 1.30
    • Level 2: 1.40 (15,000 ptas)
    • Level 3: 1.60 (26,000 ptas)
    • Level 4: 1.80 (43,000 ptas)
    • Level 5: 2.00 (62,000 ptas)
  • Ammo Capacity
    • Level 1: 18
    • Level 2: 21 (10,000 ptas)
    • Level 3: 24 (12,000 ptas)
    • Level 4: 27 (14,000 ptas)
    • Level 5: 30 (16,000 ptas)
  • Reload Speed
    • Level 1: 1.00
    • Level 2: 1.10 (8,000 ptas)
    • Level 3: 1.20 (9,000 ptas)
    • Level 4: 1.30 (10,000 ptas)
    • Level 5: 1.40 (16,000 ptas)
  • Rate of Fire:
    • Level 1: 0.96
    • Level 2: 1.00 (10,000 ptas)
    • Level 3: 1.16 (13,000 ptas)
    • Level 4: 1.33 (17,000 ptas)
    • Level 5: 1.63 (22,000 ptas)
  • Exclusive: Increase ammo capacity by 2x (60)
    • Cost: 70,000 ptas or Exclusive Upgrade Ticket

W-870

  • Location: Found in the upper floor of the cutscene building in Village Square (or repurchased from Merchant for 12,000 ptas)
  • Parts: None

W-870 tune up costs

  • Power
    • Level 1: 5.60
    • Level 2: 6.72 (15,000 ptas)
    • Level 3: 7.84 (23,000 ptas)
    • Level 4: 8.96 (42,000 ptas)
    • Level 5: 10.1 (58,000 ptas)
  • Ammo Capacity
    • Level 1: 5
    • Level 2: 6 (8,000 ptas)
    • Level 3: 7 (10,000 ptas)
    • Level 4: 8 (12,000 ptas)
    • Level 5: 10 (14,000 ptas)
  • Reload Speed
    • Level 1: 1.00
    • Level 2: 2.00 (8,000 ptas)
    • Level 3: 3.00 (10,000 ptas)
    • Level 4: 4.00 (12,000 ptas)
    • Level 5: 5.00 (14,000 ptas)
  • Rate of Fire:
    • Level 1: 0.45
    • Level 2: 0.51 (10,000 ptas)
    • Level 3: 0.56 (11,000 ptas)
    • Level 4: 0.63 (12,000 ptas)
    • Level 5: 0.85 (13,000 ptas)
  • Exclusive: Increase power by 2x (20.2)
    • Cost: 80,000 ptas or Exclusive Upgrade Ticket

Riot Gun

  • Location: Available from the Merchant for 28,000 ptas (or repurchased from Merchant for 28,000 ptas)
  • Parts: None

Riot Gun tune up costs

  • Power
    • Level 1: 6.4
    • Level 2: 8.00 (20,000 ptas)
    • Level 3: 9.60 (35,000 ptas)
    • Level 4: 11.2 (50,000 ptas)
    • Level 5: 12.8 (65,000 ptas)
  • Ammo Capacity
    • Level 1: 7
    • Level 2: 8 (10,000 ptas)
    • Level 3: 9 (12,000 ptas)
    • Level 4: 10 (14,000 ptas)
    • Level 5: 12 (16,000 ptas)
  • Reload Speed
    • Level 1: 1.00
    • Level 2: 2.00 (10,000 ptas)
    • Level 3: 3.00 (12,000 ptas)
    • Level 4: 4.00 (14,000 ptas)
    • Level 5: 6.00 (16,000 ptas)
  • Rate of Fire:
    • Level 1: 0.75
    • Level 2: 0.80 (10,000 ptas)
    • Level 3: 0.88 (11,000 ptas)
    • Level 4: 0.98 (12,000 ptas)
    • Level 5: 1.10 (13,000 ptas)
  • Exclusive: Increase power by 1.5x (25.6)
    • Cost: 80,000 ptas or Exclusive Upgrade Ticket

Striker

  • Location: Available from the Merchant for 38,000 ptas (or repurchased from Merchant for 28,000 ptas)
  • Parts: None

Striker tune up costs

  • Power
    • Level 1: 9.00
    • Level 2: 10.8 (25,000 ptas)
    • Level 3: 12.6 (35,000 ptas)
    • Level 4: 14.4 (55,000 ptas)
    • Level 5: 16.2 (65,000 ptas)
  • Ammo Capacity
    • Level 1: 12
    • Level 2: 15 (10,000 ptas)
    • Level 3: 18 (14,000 ptas)
    • Level 4: 21 (18,000 ptas)
    • Level 5: 24 (22,000 ptas)
  • Reload Speed
    • Level 1: 1.00
    • Level 2: 2.00 (12,000 ptas)
    • Level 3: 3.00 (14,000 ptas)
    • Level 4: 4.00 (16,000 ptas)
    • Level 5: 6.00 (18,000 ptas)
  • Rate of Fire:
    • Level 1: 1.13
    • Level 2: 1.19 (13,000 ptas)
    • Level 3: 1.29 (16,000 ptas)
    • Level 4: 1.42 (19,000 ptas)
    • Level 5: 1.57 (22,000 ptas)
  • Exclusive: Increase ammo capacity by 2x (48)
    • Cost: 60,000 ptas or Exclusive Upgrade Ticket

TMP

  • Location: Available from the Merchant for 10,000 ptas (or repurchased from Merchant for 10,000 ptas)
  • Parts: None

TMP tune up costs

  • Power
    • Level 1: 0.50
    • Level 2: 0.65 (9,000 ptas)
    • Level 3: 0.80 (20,000 ptas)
    • Level 4: 0.95 (38,000 ptas)
    • Level 5: 1.10 (56,000 ptas)
  • Ammo Capacity
    • Level 1: 30
    • Level 2: 40 (7,000 ptas)
    • Level 3: 50 (15,000 ptas)
    • Level 4: 60 (24,000 ptas)
    • Level 5: 70 (36,000 ptas)
  • Reload Speed
    • Level 1: 1.00
    • Level 2: 1.10 (8,000 ptas)
    • Level 3: 1.20 (9,000 ptas)
    • Level 4: 1.30 (10,000 ptas)
    • Level 5: 1.40 (11,000 ptas)
  • Exclusive: Increase power by 1.5x (1.65)
    • Cost: 100,000 ptas or Exclusive Upgrade Ticket

LE 5

  • Location: Found in the Regenerator area in Level 2 keycard room (or repurchased from Merchant for 35,000 ptas)
  • Parts: Scope (Available from the Merchant for 4,000 or free when purchased with the SR M1903 in Chapter 2)

LE 5 tune up costs

  • Power
    • Level 1: 0.80
    • Level 2: 0.90 (20,000 ptas)
    • Level 3: 1.00 (30,000 ptas)
    • Level 4: 1.10 (45,000 ptas)
    • Level 5: 1.20 (60,000 ptas)
  • Ammo Capacity
    • Level 1: 20
    • Level 2: 30 (12,000 ptas)
    • Level 3: 40 (15,000 ptas)
    • Level 4: 50 (18,000 ptas)
    • Level 5: 60 (21,000 ptas)
  • Reload Speed
    • Level 1: 0.65
    • Level 2: 0.75 (10,000 ptas)
    • Level 3: 0.85 (12,000 ptas)
    • Level 4: 0.95 (14,000 ptas)
    • Level 5: 1.05 (16,000 ptas)
  • Exclusive: Penetrate through 5 targets
    • Cost: 80,000 ptas or Exclusive Upgrade Ticket

Chicago Sweeper

  • Location: Mystery Weapon (A rank on Professional mode required — finish the difficulty mode in less than 7 hours with as many saves as you’d like), plus 1,000 CP
  • Parts: None

Chicago Sweeper tune up costs

  • Power
    • Level 1: 0.40
    • Level 2: 0.80 (50,000 ptas)
    • Level 3: 1.20 (100,000 ptas)
    • Level 4: 1.60 (150,000 ptas)
    • Level 5: 2.00 (200,000 ptas)
  • Ammo Capacity
    • Level 1: 50
    • Level 2: 55 (10,000 ptas)
    • Level 3: 60 (15,000 ptas)
    • Level 4: 65 (25,000 ptas)
    • Level 5: 70 (30,000 ptas)
  • Reload Speed
    • Level 1: 0.78
    • Level 2: 0.82 (10,000 ptas)
    • Level 3: 0.86 (15,000 ptas)
    • Level 4: 0.89 (20,000 ptas)
    • Level 5: 0.93 (25,000 ptas)
  • Exclusive: Ammunition never runs out (aka infinite ammo)
    • Cost: 10,000 ptas or Exclusive Upgrade Ticket

SR M1903

  • Location: Available from the Merchant for 12,000 ptas (or repurchased from Merchant for 12,000 ptas)
  • Parts: Scope (Available from the Merchant for 4,000 or free when purchased with the SR M1903 in Chapter 2)

SR M1903 tune up costs

  • Power
    • Level 1: 2.50
    • Level 2: 3.20 (10,000 ptas)
    • Level 3: 3.90 (20,000 ptas)
    • Level 4: 4.60 (35,000 ptas)
    • Level 5: 5.30 (50,000 ptas)
  • Ammo Capacity
    • Level 1: 5
    • Level 2: 7 (6,000 ptas)
    • Level 3: 9 (8,000 ptas)
    • Level 4: 11 (10,000 ptas)
    • Level 5: 13 (12,000 ptas)
  • Reload Speed
    • Level 1: 1.00
    • Level 2: 2.00 (8,000 ptas)
    • Level 3: 3.00 (10,000 ptas)
    • Level 4: 4.00 (12,000 ptas)
    • Level 5: 5.00 (14,000 ptas)
  • Rate of Fire:
    • Level 1: 0.42
    • Level 2: 0.45 (10,000 ptas)
    • Level 3: 0.48 (12,000 ptas)
    • Level 4: 0.51 (14,000 ptas)
    • Level 5: 0.53 (16,000 ptas)
  • Exclusive: Increase power by 2x (10.6)
    • Cost: 100,000 ptas or Exclusive Upgrade Ticket

Stingray

  • Location: Available from the Merchant for 30,000 (or repurchased from Merchant for 30,000 ptas)
  • Parts: Scope (Available from the Merchant for 4,000 or free when purchased with the SR M1903 in Chapter 2)

Stingray tune up costs

  • Power
    • Level 1: 3.30
    • Level 2: 3.70 (20,000 ptas)
    • Level 3: 4.10 (30,000 ptas)
    • Level 4: 4.50 (40,000 ptas)
    • Level 5: 4.90 (50,000 ptas)
  • Ammo Capacity
    • Level 1: 10
    • Level 2: 12 (10,000 ptas)
    • Level 3: 14 (15,000 ptas)
    • Level 4: 16 (20,000 ptas)
    • Level 5: 18 (25,000 ptas)
  • Reload Speed
    • Level 1: 0.84
    • Level 2: 0.93 (10,000 ptas)
    • Level 3: 1.01 (13,000 ptas)
    • Level 4: 1.09 (16,000 ptas)
    • Level 5: 1.18 (19,000 ptas)
  • Rate of Fire:
    • Level 1: 0.73
    • Level 2: 0.77 (15,000 ptas)
    • Level 3: 0.81 (18,000 ptas)
    • Level 4: 0.86 (25,000 ptas)
    • Level 5: 0.92 (30,000 ptas)
  • Exclusive: Increase rate of fire by 2x (1.84)
    • Cost: 60,000 ptas or Exclusive Upgrade Ticket

CQBR Assault Rifle

  • Location: Available for 28,000 ptas in Chapter 11, 40,000 ptas otherwise (or repurchased from Merchant for 40,000 ptas)
  • Parts: Scope (Available from the Merchant for 4,000 or free when purchased with the SR M1903 in Chapter 2)

CQBR Assault Rifle tune up costs

  • Power
    • Level 1: 2.00
    • Level 2: 2.30 (22,000 ptas)
    • Level 3: 2.60 (36,000 ptas)
    • Level 4: 3.00 (50,000 ptas)
    • Level 5: 3.40 (64,000 ptas)
  • Ammo Capacity
    • Level 1: 20
    • Level 2: 23 (8,000 ptas)
    • Level 3: 26 (14,000 ptas)
    • Level 4: 29 (20,000 ptas)
    • Level 5: 32 (26,000 ptas)
  • Reload Speed
    • Level 1: 0.85
    • Level 2: 0.95 (12,000 ptas)
    • Level 3: 1.05 (19,000 ptas)
    • Level 4: 1.15 (26,000 ptas)
    • Level 5: 1.25 (33,000 ptas)
  • Exclusive: Increase power by 1.5x (5.10)
    • Cost: 100,000 ptas or Exclusive Upgrade Ticket

Broken Butterfly

  • Location: Available from the Merchant for 29,400 ptas in Chapter 7, 42,000 ptas otherwise (or repurchased from Merchant for 42,000 ptas)
  • Parts: None

Broken Butterfly tune up costs

  • Power
    • Level 1: 15.0
    • Level 2: 18.0 (25,000 ptas)
    • Level 3: 21.0 (36,000 ptas)
    • Level 4: 24.0 (47,000 ptas)
    • Level 5: 27.0 (60,000 ptas)
  • Ammo Capacity
    • Level 1: 6
    • Level 2: 7 (15,000 ptas)
    • Level 3: 8 (20,000 ptas)
    • Level 4: 9 (25,000 ptas)
    • Level 5: 10 (30,000 ptas)
  • Reload Speed
    • Level 1: 1.00
    • Level 2: 2.00 (12,000 ptas)
    • Level 3: 3.00 (15,000 ptas)
    • Level 4: 4.00 (18,000 ptas)
    • Level 5: 5.00 (21,000 ptas)
  • Rate of Fire:
    • Level 1: 0.90
    • Level 2: 0.98 (15,000 ptas)
    • Level 3: 1.07 (20,000 ptas)
    • Level 4: 1.19 (25,000 ptas)
    • Level 5: 1.33 (30,000 ptas)
  • Exclusive: Increase power by 1.5x (40.5)
    • Cost: 100,000 ptas or Exclusive Upgrade Ticket

Killer7

  • Location: Available from the Merchant for 77,700 ptas (or repurchased from Merchant for 77,700 ptas)
  • Parts: None

Killer7 tune up costs

  • Power
    • Level 1: 20.0
    • Level 2: 22.0 (40,000 ptas)
    • Level 3: 24.0 (50,000 ptas)
    • Level 4: 26.0 (60,000 ptas)
    • Level 5: 28.0 (70,000 ptas)
  • Ammo Capacity
    • Level 1: 7
    • Level 2: 9 (12,000 ptas)
    • Level 3: 11 (14,000 ptas)
    • Level 4: 13 (16,000 ptas)
    • Level 5: 15 (18,000 ptas)
  • Reload Speed
    • Level 1: 1.00
    • Level 2: 1.10 (10,000 ptas)
    • Level 3: 1.20 (13,000 ptas)
    • Level 4: 1.30 (16,000 ptas)
    • Level 5: 1.40 (19,000 ptas)
  • Rate of Fire:
    • Level 1: 0.81
    • Level 2: 0.88 (15,000 ptas)
    • Level 3: 0.96 (20,000 ptas)
    • Level 4: 1.05 (25,000 ptas)
    • Level 5: 1.16 (30,000 ptas)
  • Exclusive: Increase the critical hit rate by 5x
    • Cost: 70,700 ptas or Exclusive Upgrade Ticket

Handcannon

  • Location: Complete Professional mode without using any bonus weapons, plus 1,000 CP
  • Parts: None

Handcannon tune up costs

  • Power
    • Level 1: 30.0
    • Level 2: 35.0 (40,000 ptas)
    • Level 3: 40.0 (50,000 ptas)
    • Level 4: 45.0 (70,000 ptas)
    • Level 5: 50.0 (90,000 ptas)
    • Level 6: 60.00 (12,000 ptas)
  • Ammo Capacity
    • Level 1: 3
    • Level 2: 4 (15,000 ptas)
    • Level 3: 5 (20,000 ptas)
    • Level 4: 6 (25,000 ptas)
    • Level 5: 8 (35,000 ptas)
    • Level 6: 10 (50,000 ptas)
  • Reload Speed
    • Level 1: 3.67
    • Level 2: 2.87 (25,000 ptas)
    • Level 3: 1.83 (50,000 ptas)
  • Rate of Fire:
    • Level 1: 1.17
  • Exclusive: Unlimited ammo and 99.9 power
    • Cost: 200,000 ptas or Exclusive Upgrade Ticket

Bolt Thrower

  • Location: Available from the Merchant for 8,000 ptas during Chapter 3, 10,000 ptas otherwise (or repurchased from Merchant for 10,000 ptas)
  • Parts: None

Bolt Thrower tune up costs

  • Power
    • Level 1: 1.20
    • Level 2: 1.50 (9,000 ptas)
    • Level 3: 1.80 (18,000 ptas)
    • Level 4: 2.10 (27,000 ptas)
    • Level 5: 2.40 (36,000 ptas)
  • Ammo Capacity
    • Level 1: 3
    • Level 2: 4 (7,000 ptas)
    • Level 3: 6 (9,000 ptas)
    • Level 4: 8 (14,000 ptas)
    • Level 5: 10 (19,000 ptas)
  • Reload Speed
    • Level 1: 1.00
    • Level 2: 2.00 (8,000 ptas)
    • Level 3: 3.00 (10,000 ptas)
    • Level 4: 4.00 (12,000 ptas)
    • Level 5: 5.00 (14,000 ptas)
  • Rate of Fire:
    • Level 1: 0.70
    • Level 2: 0.72 (8,000 ptas)
    • Level 3: 0.75 (12,000 ptas)
    • Level 4: 0.79 (16,000 ptas)
    • Level 5: 0.85 (20,000 ptas)
  • Exclusive: Increase ammo capacity by 2x (20)
    • Cost: 60,000 ptas or Exclusive Upgrade Ticket

Rocket Launchers

  • Rocket Launcher (one use): 50,000-80,000 ptas depending on the chapter
  • Infinite Rocket Launcher (infinite ammo): 2,000,000 ptas

Mystery Weapons

  • Chicago Sweeper: A rank on Professional mode required (finish the difficulty mode in less than 7 hours with as many saves as you’d like), plus 1,000 CP
  • Handcannon: Complete Professional mode without using any bonus weapons, plus 1,000 CP
  • Primal Knife: Destroy all Clockwork Castellans, plus 1,000 CP

The Resident Evil 4 remake heads to Windows PC via Steam, Xbox Series S, Xbox Series X, PS4 and PS5 from 24 March 2023; we reviewed it here.

Resident Evil 4

24 March 2023
PC PS4 PS5 Xbox Series S & X
 

This article may contain affiliate links, meaning we could earn a small commission if you click-through and make a purchase. Stevivor is an independent outlet and our journalism is in no way influenced by any advertiser or commercial initiative.

About the author

Steve Wright

Steve's the owner of this very site and an active games journalist nearing twenty (TWENTY!?!) years. He's a Canadian-Australian gay gaming geek, ice hockey player and fan. Husband to Matt and cat dad to Wally and Quinn.